Bottle Grade rPET (AEPET)
Suitable for Food Contact applications:
- Made from 100% Post-Consumer rPET Flakes
- Available in different I.V. (0.76, 0.80 & 0.84) and can be customised as per individual requirements.
- Can be used at levels up to 100% recycled content in the manufacture of articles for contact with all food types under Conditions of Use (COU) B through H.
- AEPET can be used in clear bottles and food packaging with 100% rPET contents.
- Manufacturing process is USFDA approved (FDA-PNC 608 & FDA-PNC 958)
Bottle Grade rPET Resin Specifications
| PROPERTIES | TEST METHOD | UNIT | SPECIFICATION |
| Intrinsic Viscosity (IV) | ASTM-4603 | dl / gm | 0.80 (+/- 0.02) (can be customized as per customer’s requirement) |
| Melting Point | Differential Scanning Calorimeter | 0C | 250 (+/-3) |
| Color L* | Color Quest XE | — | >70 |
| Colour a* | Color Quest XE | — | 2+(2) |
| Color b* | Color Quest XE | — | 0+(2) |
| Crystallinity | Differential Scanning Calorimeter | % | >50 |
| Moisture Content (when packed) | Moisture balance method | % | <0.25% |
| Chips/gm | Weighment Method | No. | 55-65 |
| Ash Content | ASTM D-5630 | % | < 0.05% |
| Acetaldehyde | GC-MS | ppm | <1.0 |
| Black Specs | Visual Inspection | Nos./200 gram | 2 |
