AEPET- Food Grade rPET Flakes
- Food Grade suitable rPET Flakes made from 100% Post Consumer Bottles.
- New Age innovative technology with two stage hot washing process in combination with latest sorting technology.
- Two stage Eddy Current Sorters to ensure almost zero metal contamination.
Food Grade rPET Flakes Specifications
| PROPERTIES | UNIT | SPECIFICATION |
| Intrinsic Viscosity | dl/gm | 0.71-0.80 |
| Bulk Density | g/L | >300 |
| Colour L* | CIE | 50 Min |
| Colour a* | CIE | -1± 1 |
| Colour b* | CIE | 3 max |
| Volatiles | Ppm | <1 |
| Fines | % | 0.4 max |
| Moisture Content | % | 1 max |
| PVC | ppm | <10 |
| Polyolefins (PE/PP) | ppm | <10 |
| Metal, Wood, Paper, Rubber etc. | ppm | <5 |
| Glue Contamination | % | <0.005 Residue |
| PETG Contamination | ppm | <10 |
| Other Impurities- Non Melting | ppm | <10 |
| pH | pH Value | 7± 0.5 |
| Green PET Contamination | Ppm | <100 |
